Daily Price Watch
Daily Price Watch
Stay informed on fresh market trends and daily commodity prices.
Market Prices
Data as of Sep 17, 2026 (latest) • 6 records
| Commodity Name | Unit | Max Price | Min Price | Average |
|---|---|---|---|---|
Onion | KG | Rs. 35.00 | Rs. 29.00 | Rs. 32.00 |
Tomato Local | KG | Rs. 40.00 | Rs. 20.00 | Rs. 30.00 |
Cabbage | KG | Rs. 20.00 | Rs. 15.00 | Rs. 17.50 |
Green Pea | KG | Rs. 35.00 | Rs. 30.00 | Rs. 32.50 |
Cauliflower | KG | Rs. 50.00 | Rs. 40.00 | Rs. 45.00 |
Potato | KG | Rs. 20.00 | Rs. 15.00 | Rs. 17.50 |

