Daily Price Watch
Daily Price Watch
Stay informed on fresh market trends and daily commodity prices.
Market Prices
Data as of Nov 1, 2026 (latest) • 6 records
| Commodity Name | Unit | Max Price | Min Price | Average |
|---|---|---|---|---|
Onion | KG | Rs. 95.00 | Rs. 88.00 | Rs. 91.50 |
Tomato Local | KG | Rs. 80.00 | Rs. 60.00 | Rs. 70.00 |
Cabbage | KG | Rs. 50.00 | Rs. 40.00 | Rs. 45.00 |
Cauliflower | KG | Rs. 120.00 | Rs. 100.00 | Rs. 110.00 |
Green Pea | KG | Rs. 80.00 | Rs. 70.00 | Rs. 75.00 |
Potato | KG | Rs. 60.00 | Rs. 50.00 | Rs. 55.00 |

